
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 10801 | 8652 | 1662 | 267 | 3307 | 9695475 | 7500 | 46547 | 242263 | 302447 |
| Jun 2010 | 8555 | 6592 | 1425 | 220 | 2773 | 6286843 | 6613 | 42774 | 197782 | 256655 |
| May 2010 | 7895 | 5709 | 1128 | 214 | 2954 | 6587755 | 6660 | 34992 | 176983 | 244751 |
| Apr 2010 | 8301 | 6217 | 991 | 190 | 2926 | 5656556 | 5712 | 29748 | 186524 | 249045 |
| Mar 2010 | 10735 | 8088 | 1356 | 236 | 3655 | 5993963 | 7344 | 42061 | 250734 | 332800 |
| Feb 2010 | 10288 | 7613 | 1296 | 223 | 3878 | 4936632 | 6255 | 36306 | 213176 | 288085 |
| Jan 2010 | 8917 | 6622 | 1257 | 232 | 4078 | 5449884 | 7214 | 38973 | 205291 | 276449 |
| Dec 2009 | 7002 | 5104 | 1092 | 187 | 3318 | 4698950 | 5815 | 33853 | 158224 | 217076 |
| Nov 2009 | 6185 | 4941 | 856 | 176 | 2560 | 5052316 | 5292 | 25687 | 148242 | 185560 |
| Oct 2009 | 6312 | 4966 | 815 | 198 | 2894 | 5193691 | 6139 | 25293 | 153949 | 195687 |
| Sep 2009 | 6988 | 5471 | 1007 | 197 | 3004 | 5166848 | 5929 | 30218 | 164157 | 209641 |
| Aug 2009 | 8083 | 6353 | 1150 | 273 | 3318 | 6413909 | 8486 | 35664 | 196948 | 250594 |
| Totals | 71132822 | 78959 | 422116 | 2294273 | 3008790 | |||||
| Generated by Webalizer Version 2.21 |