Usage Statistics for www.jacknjillsmotorsports.com

Summary by Month
Generated 02-Jul-2009 02:03 EDT

Usage summary for www.jacknjillsmotorsports.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 6892 6107 857 244 206 118392 244 857 6107 6892
Jun 2009 8050 6341 1154 212 3001 32899256 6379 34644 190250 241514
May 2009 7689 5791 978 180 2812 36215091 5594 30328 179543 238373
Apr 2009 7585 5886 959 170 2775 28080623 5103 28774 176586 227572
Mar 2009 8533 6705 1099 190 3148 30514820 5917 34080 207860 264548
Feb 2009 8512 6608 1117 228 3104 26799668 6388 31284 185026 238356
Jan 2009 8239 6479 1063 215 2938 27553779 5820 28714 174943 222455
Dec 2008 6584 5156 972 182 2656 22939525 5121 27230 144385 184374
Nov 2008 6578 5125 1075 197 2854 24967506 5917 32275 153755 197340
Oct 2008 6546 4883 1246 192 2762 24657169 5958 38648 151401 202944
Sep 2008 6933 5321 1140 160 2648 20355181 4808 34204 159642 208008
Aug 2008 6629 4926 974 154 2567 20541412 4786 30210 152734 205512
Totals 295642422 62035 351248 1882232 2437888


Generated by Webalizer Version 2.21